Placement Cell
Academic Year – 2015-16
| Sr. No. | Name of the employer with contact details | Total No. of Students Placed | Contacts No. of Students |
| 1. | Employment Exchange office Valsad. For the post of P.S. I./ASI 46 students selected for training. | 1.Gamit D. V. | 9979436303 |
| 2.Kharapadiya T. N. | 9979719506 | ||
| ૨. | ‘I Create’ – Valsad Branch – Dt:12/10/15 | 1. Patel P. S. | 9173659866 |
| 2. Desai A. A. | 7878928692 | ||
| 3. Parmar K. Y. | 8000226387 | ||
| 4. Desai Maitri N. | 9033800652 | ||
| 5. Pavar Mittal B. | 8758677113 | ||
| 6. Pawar Mittal B. | 9913609065 | ||
| 7. Patel Hiral J. | 9638750213 | ||
| 8. Saxena P. B. | 9157489883 | ||
| ૩ | Mr. Chetan Modi Modi Financial Service , Valsad | 1.Kunwra M. D. | 8320725905 |
| 2. Pandey S. R. | 9157985306 | ||
| 3. Rathod Hina D. | 9725782380 | ||
| ૪ | Ms. Reena Vachchani DCI EHAR Co. VALSAD | 1. Mishra Rashmi | 8320725905 |
| 2.Mourya Bhumika | 9409419494 | ||
| 3. Tandel Purvi | 8460407163 |
Academic Year – 2016-17
| Sr. No. | Name of the employer with contact details | Total No. of Students Placed |
| ૧ | Mr. Gupta – Shanti Motors Valsad. | 5 |
Academic Year – 2017-18
| Sr. No. | Name of the student Job/Self employment | Contact No. | ||
| Name | Class | Roll. No. | ||
| 1 | Desai Richa A Professional Mehandi | M. A. Sem - 4 | 16403 | 7878928692 |
| 2 | Parmar Anjali G. Professional Beautician | M. A. Sem – 1-2 | 17202 | 9662441247 |
| 3 | Solanki Dhruva G. Professional Tailor | M.A. Sem – 1-2 | 17210 | 9974992325 |
| 4 | Desai Maitri N. Event Manager Partner “Dhwani Group” | M.A. Sem – 3-4 | 16401 | 9033800652 |
Note:- Above Students were Self employed.
Academic Year – 2018-19
| Sr. No. | Name of the employer with contact details | Total No. of Students Placed | Contacts No. of Students |
| ૧ | Mr. Parimal Acharya Divya Bhaskar News Paper |
| 7623911054 |
| 8511057686 | |||
| 8460396200 | |||
| 7202892864 | |||
| 6353717480 | |||
| 6.Misiyal T. V. | 9662971838 | ||
| 9974789730 | ||
| 8. Patel D. S. | 7600711034 | ||
| 9. Mansur H. N. | 7202854161 | ||
| 10. Mashya I. G. | 733929056 | ||
| 11. Gavli S. B. | 9723922899 | ||
| 12. Rant V. V. | 9574276763 | ||
| 13. Kom A. D. | 7046044392 | ||
| 14. Patel Y. R. | 9925369599 | ||
| 15. Bhoye J. S. | 8140393730 | ||
| 16. Konti A. K. | 7572898708 | ||
| 17. Jadav M. D. | 9099862787 | ||
| 18. Gavli S. R. | 9537618616 | ||
| ૨. | Mrs. Jaswika Desai ‘Astitva’ Mahila Utkarsh Sanstha “Family Counselor” |
| 9624828351 |
| ૩. | Mr. Nimesh Vaidya Queen’s Design Studio “Fashion Designer”
|
| 02Students Placed |
| ૪. | Mr. Shrikant Kanojia Vedant Multipurpose School-Valsad. | 06 Students Selected. They will start their career as a teacher from New Academic Year |